Operations
People, finance, recruiting, compliance and the roles that keep a remote company running.
| Name | Category | Type | Price | Added |
|---|---|---|---|---|
| Operations Intern, SupplyPantry Loop · Inventory and distribution software for food banks | Operations | Internship | €1,900/mo | |
| People Operations ManagerQuillmark · Shared contract drafting for in-house legal teams | Operations | Full-time | €65–78k | |
| Compliance Manager, PaymentsLarchmont Pay · Payout infrastructure behind 4,000 online marketplaces | Operations | Full-time | $150–170k | |
| Technical Recruiter (Contract)Shelfwise · Online storefronts and search for independent bookstores | Operations | Contract | $75/hr | |
| Executive Assistant to the CEOOxbow Analytics · Foot-traffic data for independent retailers | Operations | Full-time | $80–95k | |
| Revenue Operations AnalystCorkboard · Shared shift boards and checklists for restaurant crews | Operations | Full-time | $95–110k | |
| Finance Operations LeadMeterline · Usage-based billing API for software companies | Operations | Full-time | $135–155k |
Know a job that belongs in Operations?
Post a job