Data
Data engineering, analytics, machine learning and BI roles with real datasets to work on.
| Name | Category | Type | Price | Added |
|---|---|---|---|---|
| Machine Learning Engineer, SearchShelfwise · Online storefronts and search for independent bookstores | Data | Full-time | $170–200k | |
| Senior Data EngineerOxbow Analytics · Foot-traffic data for independent retailers | Data | Full-time | $160–185k | |
| Data Science Intern, Winter 2027Tidewell · Leak detection and pressure monitoring for water utilities | Data | Internship | $5,000/mo | |
| Data Analyst (Part-time, 24h/week)Greenlot · Community solar subscriptions for renters and homeowners | Data | Part-time | $55–65k (0.6 FTE) | |
| Analytics Engineer (dbt)Kestrel Cover · Renters insurance you can buy in four minutes | Data | Full-time | $140–160k | |
| Data Scientist, Demand ForecastingPantry Loop · Inventory and distribution software for food banks | Data | Full-time | €70–85k | |
| BI Developer, FinanceLarchmont Pay · Payout infrastructure behind 4,000 online marketplaces | Data | Full-time | $130–150k |
Know a job that belongs in Data?
Post a job