Search 50 tools
Data policies, hosting options and admin controls are documented for every listing, so procurement starts with facts instead of a sales call.
50 tools
Try: meeting notescode reviewcaptionsopen source
| Name | Category | Type | Price | Added |
|---|---|---|---|---|
| Errand DeskA browser agent for repetitive web chores like fetching receipts and updating listings | Agents & automation | New | $19/mo | |
| DeskcheckFact-checks a draft line by line and shows the source behind every verdict | Research | New | $30/mo | |
| SketchgridTurns whiteboard photos and napkin sketches into editable wireframes | Image & design | Free | Free | |
| BenchlightOpen-source test runner for prompts that compares models on your own examples | Code | Open source | Free | |
| Aisle CaptionsLive captions and translation on attendees' phones during in-person events | Audio & voice | Paid | $149/event | |
| DublineDubs videos into 18 languages with lip sync and the original speaker's voice | Video | Paid | $2/min | |
| MockfoldGenerates packaging mockups straight from your dieline, with print-accurate folds | Image & design | Paid | $29/mo | |
| StratawrightGenerates Terraform from an architecture diagram and checks it against your policies | Code | Freemium | From $39/mo | |
| SluicegateOpen-source agent runner with approval gates, budgets and a full audit trail | Agents & automation | Open source | Free | |
| CuesheetGenerates licensed music beds cut to the exact length of your video | Audio & voice | Paid | $18/mo | |
| Docket ProseRewrites policies and notices into plain language without changing what they mean | Writing | Paid | $39/mo | |
| PriorlightSearches patents and papers for prior art and maps it claim by claim | Research | Paid | $99/mo | |
| BoardrollTurns a script into a timed animatic with shot sizes and camera notes | Video | Paid | $35/mo | |
| ReplyhandDrafts email replies on your phone in the tone you use with each contact | Writing | Freemium | From $8/mo | |
| FramepatchOpen-source video inpainting for removing objects, logos and boom mics from shots | Video | Open source | Free | |
| QuotefieldTurns user interview recordings into tagged quotes and an insight board | Research | Freemium | From $20/mo | |
| GlyphwrightGenerates icon sets that stay consistent in stroke, grid and corner radius | Image & design | Freemium | From $10/mo | |
| TracehoundGroups production errors and points to the commit that most likely caused them | Code | Paid | $29/seat/mo | |
| Oldcode AtlasMaps a legacy codebase and explains each module before you change it | Code | Paid | $400/mo | |
| GrantsmithDrafts grant applications section by section against the funder's own scoring criteria | Writing | Paid | $49/mo | |
| MurmurboxOpen-source dictation that runs locally and types into any app | Audio & voice | Open source | Free | |
| ReelwrightFinds the strongest moments in a long webinar and reframes them for vertical video | Video | Freemium | From $19/mo | |
| Portal RunnerFills vendor portals and government forms from the documents you already have | Agents & automation | Paid | $69/mo | |
| KilnworksOpen-source desktop app for running image models locally with layers and masks | Image & design | Open source | Free | |
| Verbatim SortCodes thousands of open-ended survey answers into themes you can audit | Research | Paid | $59/mo | |
| Podium DoubleConsent-verified presenter avatars for training and onboarding videos | Video | Paid | $89/mo | |
| SlotkeeperSchedules meetings over email so you never send a booking link again | Agents & automation | Paid | $15/mo | |
| ReleasewrightWrites customer-facing release notes from merged pull requests and closed tickets | Writing | Freemium | From $29/mo | |
| CallgradeScores sales calls against your own playbook and shows reps where the call slipped | Audio & voice | Paid | $45/seat/mo | |
| TenorlineNarration in your own cloned voice, with consent checks and per-project licenses | Audio & voice | Paid | $22/mo | |
| LowerthirdBurns captions and name titles into videos in your brand's fonts and colors | Video | Freemium | From $16/mo | |
| Triage ClerkSorts a shared inbox, drafts replies and routes the rest to the right person | Agents & automation | Freemium | From $25/mo | |
| TestloomWrites unit tests for the code paths your coverage report says nobody tests | Code | Freemium | From $15/mo | |
| PlumblineChecks every doc against your style guide and cites the rule behind each fix | Writing | Paid | $14/seat/mo | |
| FilingscopeReads filings and earnings calls, then flags what management quietly changed | Research | Paid | $79/mo | |
| Tabletop StudioPlaces product photos into realistic scenes with matching light and shadows | Image & design | Freemium | From $19/mo | |
| SwatchwellBuilds a brand kit with palette, type pairings and templates from one logo file | Image & design | Freemium | From $15/mo | |
| TermwrightOpen-source terminal helper that explains commands before you run them | Code | Open source | Free | |
| MinutehandMeeting notes that track decisions across weeks, not just one call | Audio & voice | Freemium | From $10/mo | |
| StackreaderOpen-source app for asking questions across a folder of PDFs on your own machine | Research | Open source | Free | |
| CutlistEdit interviews by editing the transcript, then send a rough cut to your editor | Video | Paid | $24/mo | |
| TallyroomAsk questions in plain English and get readable SQL against your own warehouse | Code | Freemium | From $25/mo | |
| BrieflightTurns rough call notes into a client-ready memo with decisions, owners and dates | Writing | Freemium | From $12/mo | |
| ShuntyardA visual workflow builder where model steps sit next to ordinary logic | Agents & automation | Freemium | From $20/mo | |
| GridhandCleans and reshapes messy spreadsheets with steps you can review and replay | Agents & automation | Freemium | From $9/mo | |
| VectorpressConverts sketches and low-res logos into clean, editable SVG paths | Image & design | Paid | $12/mo | |
| HushmillFixes echo, hum and uneven levels in podcast and interview recordings | Audio & voice | Freemium | From $11/mo | |
| ProofhoundAn offline grammar and clarity checker that never sends your text anywhere | Writing | Free | Free | |
| DiffwardenReviews pull requests for risky changes and explains why, in a single comment | Code | Paid | $19/seat/mo | |
| CitewellAnswers research questions with quoted passages from peer-reviewed papers | Research | Freemium | From $12/mo |
No tools match that search.
Try a shorter word, another category, or suggest a tool.